.gif)
| Annual Report 2007-2008 | Download PDF |
|---|---|
| Annual Report 2008-2009 | Download PDF |
| Annual Report 2009-2010 | Download PDF |
| Annual Report 2010-2011 | Download PDF |
| Annual Report 2011-2012 | Download PDF |
| Annual Report 2012-2013 | Download PDF |
| Annual Report 2013-2014 | Download PDF | Annual Report 2014-2015 | Download PDF | Annual Report 2015-2016 | Download PDF | Annual Report 2016-2017 | Download PDF | Annual Report 2017-2018 | Download PDF | Annual Report 2018-2019 | Download PDF | Annual Report 2019-2020 | Download PDF | Annual Report 2020-2021 | Download PDF | Annual Report 2021-2022 | Download PDF | Annual Report 2022-2023 | Download PDF | Annual Report 2023-2024 | Download PDF | Annual Report 2024-2025 | Download PDF |
| MAHAVEER TELECOM PRIVATE LIMITED- 2013-14 | Download pdf |
|---|---|
| MAHAVEER TELECOM PRIVATE LIMITED- 2014-15 | Download pdf |
| MINFY TECHNOLOGIES PRIVATE LIMITED- 2013-14 | Download pdf |
| MINFY TECHNOLOGIES PRIVATE LIMITED- 2014-15 | Download pdf |
| MINFY TECHNOLOGIES PRIVATE LIMITED- 2015-16 | Download pdf |
| MINFY TECHNOLOGIES PRIVATE LIMITED- 2016-17 | Download pdf |
| MINFY TECHNOLOGIES PRIVATE LIMITED- 2017-18 | Download pdf |
| MAHAVEER TELECOM PRIVATE LIMITED- 2016-17 | Download pdf |
| MAHAVEER TELECOM PRIVATE LIMITED- 2017-18 | Download pdf |
| MAHAVEER TELECOM PRIVATE LIMITED- 2018-19 | Download pdf |
| MAHAVEER TELECOM PRIVATE LIMITED- 2019-20 | Download pdf |
| MAHAVEER TELECOM PRIVATE LIMITED- 2020-21 | Download pdf | MAHAVEER TELECOM PRIVATE LIMITED- 2021-22 | Download pdf |
| June 2013 | Download PDF |
|---|---|
| September 2013 | Download PDF |
| December 2013 | Download PDF |
| March 2014 | Download PDF |
| June 2014 | Download PDF |
| September 2014 | Download PDF |
| December 2014 | Download PDF |
| March 2015 | Download PDF |
| June 2015 | Download PDF |
| September 2015 | Download PDF |
| December 2015 | Download PDF |
| March 2016 | Download PDF |
| June 2016 | Download PDF |
| September 2016 | Download PDF |
| December 2016 | Download PDF |
| March 2017 | Download PDF |
| June 2017 | Download PDF |
| September 2017 | Download PDF |
| December 2017 | Download PDF |
| March 2018 | Download PDF |
| June 2018 | Download PDF |
| September 2018 | Download PDF |
| December 2018 | Download PDF |
| March 2019 | Download PDF |
| June 2019 | Download PDF |
| September 2019 | Download PDF |
| December 2019 | Download PDF |
| March 2020 | Download PDF |
| June 2020 | Download PDF |
| September 2020 | Download PDF |
| December 2020 | Download PDF |
| March 2021 | Download PDF |
| June 2021 | Download PDF |
| September 2021 | Download PDF |
| December 2021 | Download PDF |
| March 2022 | Download PDF |
| June 2022 | Download PDF |
| September 2022 | Download PDF |
| December 2022 | Download PDF |
| March 2024 | Download PDF |
| June 2024 | Download PDF |
| Sept 2024 | Download PDF |
| Dec 2024 | Download PDF |
| March 2025 | Download PDF |
| June 2025 | Download PDF |
| June 2013 | Download PDF |
|---|---|
| September 2013 | Download PDF |
| December 2013 | Download PDF |
| March 2014 | Download PDF |
| June 2014 | Download PDF |
| September 2014 | Download PDF |
| December 2014 | Download PDF |
| March 2015 | Download pdf |
| June 2015 | Download pdf |
| September 2015 | Download pdf |
| December 2015 | Download pdf |
| March 2016 | Download pdf |
| June 2016 | Download pdf |
| September 2016 | Download pdf |
| December 2016 | Download pdf |
| September 2017 | Download pdf |
| December 2017 | Download pdf |
| March 2018 | Download pdf |
| June 2018 | Download pdf |
| September 2018 | Download pdf |
| December 2018 | Download pdf |
| June 2013 | Download pdf |
|---|---|
| September 2013 | Download pdf |
| December 2013 | Download pdf |
| March 2014 | Download pdf |
| June 2014 | Download pdf |
| September 2014 | Download pdf |
| December 2014 | Download pdf |
| March 2015 | Download pdf |
| June 2015 | Download pdf |
| September 2015 | Download pdf |
| December 2015 | Download pdf |
| March 2016 | Download pdf |
| June 2016 | Download pdf |
| September 2016 | Download pdf |
| December 2016 | Download pdf |
| March 2017 | Download pdf |
| June 2017 | Download pdf |
| September 2017 | Download pdf |
| December 2017 | Download pdf |
| March 2018 | Download pdf |
| June 2018 | Download pdf |
| September 2018 | Download pdf |
| December 2018 | Download pdf |
| March 2024 | Download pdf |
| June 2024 | Download pdf |
| Sept 2024 | Download pdf |
| Notice of AGM | Download pdf |
|---|---|
| Annual Report | Download pdf |
| Outcome of AGM | Download pdf |
| Proceedings of AGM | Download pdf |
| Secretarial Compliance Report | Download pdf |
| Scrutinizer Report | Download pdf |
|
VENTURE CAPITAL & CORPORATE INVESTMENTS PRIVATE LIMITED (VCCIPL) 12-10-167, Bharatnagar,Hyderabad,Andhra Pradesh,500018 www.vccilindia.com |
|---|